LittleDemon WebShell


Linux olympus.webworksafrica.pro 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar16

Linux 4.18.0-553.120.1.el8_10.x86_64 (olympus.webworksafrica.pro) 	2026-06-16 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.61      0.69      7.04      0.27      5.26      0.39      0.54      0.00      0.00     78.21
00:10:01          0      7.85      0.63      7.02      0.28      5.45      0.36      0.46      0.00      0.00     77.95
00:10:01          1      7.58      0.78      7.05      0.24      5.42      0.47      0.67      0.00      0.00     77.81
00:10:01          2      7.80      0.65      7.08      0.27      5.40      0.34      0.44      0.00      0.00     78.02
00:10:01          3      7.23      0.69      7.02      0.28      4.76      0.40      0.58      0.00      0.00     79.04
00:20:00        all      6.28      0.68      1.96      0.47      4.48      0.27      0.29      0.00      0.00     85.57
00:20:00          0      6.09      0.67      1.98      0.39      4.34      0.19      0.22      0.00      0.00     86.13
00:20:00          1      6.45      0.75      1.99      0.56      4.70      0.38      0.45      0.00      0.00     84.73
00:20:00          2      6.69      0.61      1.98      0.27      4.67      0.21      0.29      0.00      0.00     85.28
00:20:00          3      5.91      0.69      1.87      0.65      4.23      0.29      0.21      0.00      0.00     86.15
00:30:00        all      6.22      0.68      1.91      0.30      4.69      0.26      0.30      0.00      0.00     85.63
00:30:00          0      6.20      0.69      1.88      0.27      4.57      0.18      0.23      0.00      0.00     85.98
00:30:00          1      6.08      0.74      2.00      0.43      4.71      0.36      0.45      0.00      0.00     85.23
00:30:00          2      6.51      0.63      1.95      0.24      4.85      0.21      0.24      0.00      0.00     85.38
00:30:00          3      6.10      0.64      1.83      0.25      4.65      0.28      0.29      0.00      0.00     85.95
00:40:01        all      5.32      0.66      1.79      0.60      4.07      0.25      0.28      0.00      0.00     87.02
00:40:01          0      5.40      0.54      1.82      0.55      4.15      0.17      0.20      0.00      0.00     87.18
00:40:01          1      5.24      0.65      1.77      0.36      3.95      0.36      0.46      0.00      0.00     87.20
00:40:01          2      5.49      0.74      1.80      0.78      4.04      0.19      0.21      0.00      0.00     86.74
00:40:01          3      5.16      0.72      1.78      0.72      4.12      0.28      0.26      0.00      0.00     86.96
00:50:01        all      7.45      0.69      1.90      0.45      5.84      0.26      0.29      0.00      0.00     83.13
00:50:01          0      7.24      0.65      1.83      0.48      5.55      0.18      0.21      0.00      0.00     83.87
00:50:01          1      7.43      0.66      1.90      0.32      5.96      0.36      0.45      0.00      0.00     82.91
00:50:01          2      7.65      0.78      2.00      0.66      6.17      0.20      0.21      0.00      0.00     82.33
00:50:01          3      7.46      0.66      1.86      0.34      5.71      0.29      0.29      0.00      0.00     83.40
01:00:01        all      5.16      0.65      1.62      0.33      3.91      0.24      0.25      0.00      0.00     87.85
01:00:01          0      5.19      0.64      1.61      0.44      3.98      0.15      0.18      0.00      0.00     87.81
01:00:01          1      4.77      0.69      1.60      0.41      3.79      0.35      0.41      0.00      0.00     87.99
01:00:01          2      5.50      0.60      1.67      0.24      3.98      0.18      0.19      0.00      0.00     87.64
01:00:01          3      5.16      0.66      1.61      0.24      3.89      0.27      0.24      0.00      0.00     87.93
01:10:00        all      5.76      0.74      1.80      0.47      4.47      0.25      0.27      0.00      0.00     86.24
01:10:00          0      5.80      0.72      1.79      0.24      4.30      0.17      0.23      0.00      0.00     86.77
01:10:00          1      5.60      0.70      1.74      0.44      4.34      0.36      0.42      0.00      0.00     86.41
01:10:00          2      5.99      0.76      1.87      0.55      4.68      0.19      0.20      0.00      0.00     85.77
01:10:00          3      5.66      0.78      1.81      0.64      4.55      0.28      0.25      0.00      0.00     86.02
01:20:00        all      7.20      0.67      2.02      0.40      5.25      0.27      0.29      0.00      0.00     83.91
01:20:00          0      7.04      0.60      1.98      0.48      5.05      0.19      0.22      0.00      0.00     84.43
01:20:00          1      7.06      0.63      1.95      0.45      5.23      0.37      0.45      0.00      0.00     83.84
01:20:00          2      7.34      0.78      2.09      0.19      5.29      0.21      0.22      0.00      0.00     83.88
01:20:00          3      7.35      0.65      2.04      0.46      5.44      0.29      0.28      0.00      0.00     83.47
01:30:01        all     13.41      0.72     10.38      0.62     11.14      0.44      0.60      0.00      0.00     62.70
01:30:01          0     13.38      0.70     10.40      0.77     11.21      0.41      0.58      0.00      0.00     62.55
01:30:01          1     13.34      0.80     10.48      0.77     11.24      0.48      0.72      0.00      0.00     62.17
01:30:01          2     13.45      0.69     10.27      0.59     11.18      0.41      0.51      0.00      0.00     62.90
01:30:01          3     13.47      0.68     10.39      0.34     10.93      0.45      0.59      0.00      0.00     63.16
01:40:00        all      9.13      0.70      5.74      0.32      7.35      0.36      0.44      0.00      0.00     75.96
01:40:00          0      9.17      0.61      5.65      0.37      7.17      0.30      0.41      0.00      0.00     76.33
01:40:00          1      9.11      0.71      5.60      0.31      7.50      0.45      0.58      0.00      0.00     75.74
01:40:00          2      9.32      0.70      5.78      0.30      7.36      0.31      0.37      0.00      0.00     75.86
01:40:00          3      8.90      0.77      5.94      0.31      7.36      0.37      0.42      0.00      0.00     75.91
01:50:01        all      4.83      0.68      1.70      0.23      3.64      0.25      0.27      0.00      0.00     88.40
01:50:01          0      4.81      0.72      1.73      0.16      3.68      0.18      0.27      0.00      0.00     88.46
01:50:01          1      4.75      0.60      1.67      0.18      3.52      0.37      0.43      0.00      0.00     88.48
01:50:01          2      4.98      0.72      1.69      0.24      3.63      0.18      0.14      0.00      0.00     88.41
01:50:01          3      4.78      0.67      1.71      0.32      3.72      0.28      0.25      0.00      0.00     88.26

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      4.82      0.67      1.65      0.16      3.79      0.24      0.26      0.00      0.00     88.40
02:00:01          0      4.80      0.73      1.67      0.18      3.81      0.16      0.19      0.00      0.00     88.46
02:00:01          1      4.70      0.55      1.64      0.16      3.75      0.36      0.41      0.00      0.00     88.43
02:00:01          2      5.06      0.71      1.71      0.20      3.82      0.19      0.20      0.00      0.00     88.10
02:00:01          3      4.71      0.68      1.60      0.11      3.77      0.27      0.24      0.00      0.00     88.63
02:10:01        all      5.94      0.68      1.92      0.24      4.90      0.30      0.35      0.00      0.00     85.65
02:10:01          0      5.63      0.67      1.91      0.12      4.70      0.22      0.30      0.00      0.00     86.46
02:10:01          1      6.03      0.66      1.95      0.16      5.15      0.43      0.52      0.00      0.00     85.10
02:10:01          2      6.26      0.72      2.01      0.27      4.95      0.24      0.31      0.00      0.00     85.23
02:10:01          3      5.85      0.67      1.82      0.43      4.81      0.32      0.29      0.00      0.00     85.80
02:20:00        all     16.73      0.72      3.94      0.38     13.34      0.40      0.43      0.00      0.00     64.07
02:20:00          0     16.45      0.69      3.93      0.39     12.91      0.33      0.38      0.00      0.00     64.93
02:20:00          1     16.38      0.73      3.93      0.39     13.23      0.49      0.56      0.00      0.00     64.28
02:20:00          2     17.40      0.76      4.08      0.40     13.78      0.34      0.33      0.00      0.00     62.90
02:20:00          3     16.67      0.70      3.82      0.32     13.42      0.42      0.46      0.00      0.00     64.18
02:30:00        all     19.89      0.71      4.39      0.84     16.86      0.43      0.46      0.00      0.00     56.41
02:30:00          0     19.72      0.73      4.36      0.67     16.48      0.36      0.38      0.00      0.00     57.31
02:30:00          1     20.06      0.85      4.48      0.87     17.47      0.53      0.66      0.00      0.00     55.09
02:30:00          2     20.28      0.66      4.46      0.96     16.96      0.36      0.30      0.00      0.00     56.02
02:30:00          3     19.50      0.60      4.27      0.86     16.55      0.46      0.51      0.00      0.00     57.23
02:40:00        all     21.75      0.73      6.63      0.80     18.30      0.46      0.54      0.00      0.00     50.80
02:40:00          0     21.98      0.78      6.60      1.11     18.39      0.41      0.49      0.00      0.00     50.25
02:40:00          1     22.31      0.72      6.84      0.79     19.54      0.53      0.68      0.00      0.00     48.60
02:40:00          2     20.87      0.77      6.43      0.59     16.78      0.42      0.41      0.00      0.00     53.73
02:40:00          3     21.83      0.65      6.64      0.72     18.50      0.48      0.57      0.00      0.00     50.62
02:50:00        all     18.56      0.85     14.01      0.55     15.40      0.57      0.80      0.00      0.00     49.26
02:50:00          0     18.62      0.83     14.10      0.63     15.43      0.56      0.77      0.00      0.00     49.07
02:50:00          1     18.04      0.89     13.66      0.40     14.85      0.59      0.89      0.00      0.00     50.68
02:50:00          2     18.63      0.89     14.09      0.55     15.53      0.55      0.68      0.00      0.00     49.08
02:50:00          3     18.94      0.79     14.18      0.60     15.82      0.58      0.88      0.00      0.00     48.21
03:00:00        all     15.42      0.73     10.21      0.69     12.35      0.49      0.65      0.00      0.00     59.47
03:00:00          0     15.22      0.81     10.28      0.77     12.48      0.46      0.60      0.00      0.00     59.38
03:00:00          1     15.30      0.62      9.88      0.55     12.20      0.55      0.76      0.00      0.00     60.15
03:00:00          2     15.51      0.75     10.37      0.58     12.11      0.45      0.51      0.00      0.00     59.72
03:00:00          3     15.65      0.73     10.30      0.87     12.62      0.50      0.71      0.00      0.00     58.62
03:10:00        all     13.00      0.72      3.21      0.65     10.26      0.34      0.37      0.00      0.00     71.45
03:10:00          0     13.10      0.79      3.30      0.99     10.29      0.26      0.31      0.00      0.00     70.95
03:10:00          1     13.12      0.66      3.14      0.58     10.52      0.44      0.51      0.00      0.00     71.03
03:10:00          2     13.26      0.73      3.31      0.50     10.22      0.28      0.23      0.00      0.00     71.47
03:10:00          3     12.53      0.70      3.10      0.53     10.00      0.38      0.44      0.00      0.00     72.34
03:20:01        all     15.83      0.72      3.62      0.56     12.73      0.37      0.38      0.00      0.00     65.80
03:20:01          0     15.02      0.77      3.53      0.54     12.14      0.29      0.32      0.00      0.00     67.39
03:20:01          1     15.98      0.68      3.72      0.47     13.20      0.47      0.50      0.00      0.00     64.98
03:20:01          2     16.31      0.71      3.63      0.62     12.66      0.31      0.25      0.00      0.00     65.51
03:20:01          3     16.03      0.71      3.59      0.61     12.91      0.40      0.44      0.00      0.00     65.31
03:30:01        all     13.28      0.69      3.51      0.44     10.46      0.37      0.41      0.00      0.00     70.84
03:30:01          0     13.26      0.64      3.56      0.55     10.40      0.29      0.36      0.00      0.00     70.95
03:30:01          1     13.14      0.71      3.54      0.32     10.62      0.48      0.56      0.00      0.00     70.63
03:30:01          2     14.14      0.72      3.63      0.50     11.05      0.31      0.25      0.00      0.00     69.39
03:30:01          3     12.59      0.69      3.31      0.38      9.79      0.40      0.48      0.00      0.00     72.36
03:40:01        all     11.94      0.70      3.17      0.53      9.39      0.34      0.38      0.00      0.00     73.56
03:40:01          0     11.84      0.63      3.11      0.45      8.96      0.26      0.32      0.00      0.00     74.43
03:40:01          1     11.77      0.74      3.07      0.53      9.67      0.45      0.53      0.00      0.00     73.24
03:40:01          2     12.66      0.70      3.42      0.59      9.69      0.29      0.25      0.00      0.00     72.39
03:40:01          3     11.50      0.74      3.07      0.54      9.22      0.35      0.42      0.00      0.00     74.17

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     12.42      0.69      3.09      0.38      9.84      0.34      0.37      0.00      0.00     72.87
03:50:01          0     12.24      0.79      3.13      0.37      9.43      0.27      0.32      0.00      0.00     73.45
03:50:01          1     11.71      0.60      2.94      0.46      9.37      0.45      0.51      0.00      0.00     73.96
03:50:01          2     13.76      0.68      3.29      0.39     11.04      0.28      0.25      0.00      0.00     70.31
03:50:01          3     11.96      0.69      3.00      0.30      9.52      0.36      0.42      0.00      0.00     73.75
04:00:01        all     13.33      0.71      6.24      0.41      9.97      0.43      0.58      0.00      0.00     68.32
04:00:01          0     13.14      0.67      6.29      0.54      9.54      0.38      0.50      0.00      0.00     68.93
04:00:01          1     13.85      0.68      6.45      0.47     10.79      0.53      0.74      0.00      0.00     66.49
04:00:01          2     13.47      0.85      6.11      0.42      9.87      0.38      0.45      0.00      0.00     68.45
04:00:01          3     12.88      0.64      6.13      0.22      9.65      0.44      0.64      0.00      0.00     69.41
04:10:00        all     13.75      1.78      7.22      1.02     12.09      0.73      1.31      0.00      0.00     62.11
04:10:00          0     13.77      1.53      7.20      1.13     11.84      0.65      1.25      0.00      0.00     62.63
04:10:00          1     13.24      1.91      6.93      0.88     11.98      0.83      1.49      0.00      0.00     62.74
04:10:00          2     14.11      1.89      7.37      1.12     12.14      0.72      1.18      0.00      0.00     61.47
04:10:00          3     13.86      1.80      7.40      0.93     12.40      0.72      1.30      0.00      0.00     61.58
04:20:00        all     11.49      0.67      2.92      0.73      8.84      1.52      0.99      0.00      0.00     72.84
04:20:00          0     11.59      0.79      2.90      1.18      8.74      1.42      0.81      0.00      0.00     72.57
04:20:00          1     11.38      0.65      2.98      0.41      9.25      1.76      1.23      0.00      0.00     72.33
04:20:00          2     11.94      0.59      2.92      0.38      8.86      1.44      1.00      0.00      0.00     72.88
04:20:00          3     11.07      0.65      2.88      0.95      8.50      1.45      0.91      0.00      0.00     73.59
04:30:00        all     15.13      0.68      3.46      0.69     11.95      2.83      2.15      0.00      0.00     63.10
04:30:00          0     15.13      0.74      3.48      0.69     11.89      2.72      2.15      0.00      0.00     63.21
04:30:00          1     14.74      0.66      3.50      0.63     11.97      2.92      2.31      0.00      0.00     63.27
04:30:00          2     15.86      0.70      3.56      0.81     12.37      2.99      2.00      0.00      0.00     61.72
04:30:00          3     14.81      0.61      3.29      0.64     11.58      2.69      2.16      0.00      0.00     64.21
04:40:00        all     14.18      0.93      8.83      0.32     11.31      0.86      1.65      0.00      0.00     61.93
04:40:00          0     13.89      1.03      8.80      0.31     10.94      0.75      1.59      0.00      0.00     62.70
04:40:00          1     14.33      0.88      8.93      0.36     11.85      0.88      2.03      0.00      0.00     60.74
04:40:00          2     14.55      0.96      9.00      0.31     11.49      0.83      1.60      0.00      0.00     61.25
04:40:00          3     13.94      0.84      8.58      0.29     10.96      0.98      1.39      0.00      0.00     63.02
04:50:00        all     13.73      0.68      4.01      0.83     10.50      0.47      1.49      0.00      0.00     68.29
04:50:00          0     13.54      0.73      4.06      0.90     10.34      0.38      1.37      0.00      0.00     68.69
04:50:00          1     13.64      0.60      4.00      0.89     10.73      0.59      1.81      0.00      0.00     67.73
04:50:00          2     13.29      0.58      3.85      0.81     10.06      0.50      1.33      0.00      0.00     69.58
04:50:00          3     14.47      0.79      4.12      0.70     10.88      0.41      1.46      0.00      0.00     67.17
05:00:00        all     16.01      0.70     17.02      0.40     13.73      0.92      3.17      0.00      0.00     48.05
05:00:00          0     15.97      0.73     17.08      0.41     13.77      0.91      3.19      0.00      0.00     47.94
05:00:00          1     16.18      0.69     16.89      0.49     13.85      0.99      3.53      0.00      0.00     47.39
05:00:00          2     15.96      0.68     16.93      0.42     13.54      0.86      3.07      0.00      0.00     48.54
05:00:00          3     15.93      0.70     17.19      0.26     13.75      0.94      2.90      0.00      0.00     48.32
05:10:00        all     13.24      0.72     13.08      0.84      9.61      5.61      2.32      0.00      0.00     54.59
05:10:00          0     13.27      0.69     13.32      1.00      9.50      5.53      2.38      0.00      0.00     54.32
05:10:00          1     13.32      0.71     12.95      0.74      9.79      5.93      2.34      0.00      0.00     54.22
05:10:00          2     13.27      0.74     13.13      0.77      9.62      5.42      2.37      0.00      0.00     54.67
05:10:00          3     13.10      0.75     12.90      0.84      9.54      5.54      2.20      0.00      0.00     55.13
05:20:00        all     15.80      0.65      3.36      0.76     12.54      1.08      2.65      0.00      0.00     63.16
05:20:00          0     14.99      0.67      3.21      0.72     12.06      1.08      2.60      0.00      0.00     64.67
05:20:00          1     15.70      0.59      3.32      0.93     12.58      1.17      2.98      0.00      0.00     62.74
05:20:00          2     16.63      0.64      3.45      0.88     13.04      1.07      2.56      0.00      0.00     61.72
05:20:00          3     15.89      0.71      3.45      0.52     12.45      1.02      2.44      0.00      0.00     63.52
05:30:01        all     15.68      0.66      3.46      0.46     12.83      3.47      2.55      0.00      0.00     60.89
05:30:01          0     14.88      0.76      3.43      0.48     12.41      3.29      2.54      0.00      0.00     62.22
05:30:01          1     15.44      0.61      3.42      0.64     12.62      3.64      2.56      0.00      0.00     61.08
05:30:01          2     16.71      0.56      3.59      0.44     13.50      3.47      2.47      0.00      0.00     59.25
05:30:01          3     15.67      0.70      3.42      0.28     12.80      3.49      2.64      0.00      0.00     61.00

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     10.23      0.67      2.75      0.44      8.10      2.71      0.56      0.00      0.00     74.53
05:40:01          0     10.08      0.56      2.73      0.29      7.75      2.50      0.47      0.00      0.00     75.61
05:40:01          1     10.35      0.67      2.77      0.40      8.50      2.85      0.72      0.00      0.00     73.73
05:40:01          2     10.49      0.70      2.79      0.47      8.00      2.78      0.48      0.00      0.00     74.28
05:40:01          3     10.01      0.76      2.71      0.60      8.13      2.70      0.57      0.00      0.00     74.51
05:50:01        all     16.83      0.67     16.59      0.43     16.57      1.45      2.17      0.00      0.00     45.30
05:50:01          0     16.56      0.69     16.33      0.29     15.68      1.38      2.08      0.00      0.00     47.00
05:50:01          1     16.35      0.63     16.54      0.39     16.46      1.41      2.43      0.00      0.00     45.80
05:50:01          2     17.79      0.62     16.88      0.62     17.87      1.48      2.09      0.00      0.00     42.66
05:50:01          3     16.61      0.76     16.62      0.42     16.26      1.52      2.07      0.00      0.00     45.73
06:00:01        all     10.71      0.67      2.79      0.69      8.07      0.38      0.90      0.00      0.00     75.78
06:00:01          0     10.73      0.65      2.77      0.82      8.23      0.31      0.88      0.00      0.00     75.61
06:00:01          1     10.06      0.76      2.73      0.47      7.75      0.49      1.10      0.00      0.00     76.63
06:00:01          2     11.46      0.68      2.93      0.85      8.52      0.29      0.83      0.00      0.00     74.44
06:00:01          3     10.61      0.59      2.74      0.60      7.78      0.43      0.80      0.00      0.00     76.45
06:10:01        all     11.93      0.68      4.61      0.36      9.08      0.41      0.59      0.00      0.00     72.34
06:10:01          0     12.20      0.72      4.76      0.47      9.32      0.35      0.49      0.00      0.00     71.68
06:10:01          1     11.97      0.61      4.72      0.37      9.42      0.49      0.83      0.00      0.00     71.58
06:10:01          2     12.37      0.70      4.53      0.33      9.19      0.37      0.51      0.00      0.00     72.00
06:10:01          3     11.18      0.70      4.43      0.28      8.38      0.41      0.54      0.00      0.00     74.09
06:20:00        all     10.91      0.68      2.78      0.63      8.10      0.32      0.37      0.00      0.00     76.21
06:20:00          0     11.14      0.67      2.81      0.78      8.22      0.24      0.31      0.00      0.00     75.83
06:20:00          1     10.29      0.64      2.66      0.62      7.62      0.43      0.50      0.00      0.00     77.24
06:20:00          2     11.06      0.79      2.82      0.75      8.05      0.27      0.33      0.00      0.00     75.95
06:20:00          3     11.15      0.64      2.81      0.36      8.53      0.35      0.34      0.00      0.00     75.82
06:30:01        all     11.03      0.67      2.88      0.53      8.52      0.31      0.34      0.00      0.00     75.72
06:30:01          0     11.14      0.70      2.97      0.72      8.68      0.24      0.27      0.00      0.00     75.27
06:30:01          1     10.76      0.60      2.71      0.54      8.43      0.41      0.49      0.00      0.00     76.06
06:30:01          2     12.10      0.71      3.04      0.52      9.25      0.27      0.28      0.00      0.00     73.84
06:30:01          3     10.10      0.67      2.79      0.33      7.73      0.32      0.34      0.00      0.00     77.73
06:40:01        all     10.33      0.67      2.80      0.41      8.06      0.32      0.33      0.00      0.00     77.07
06:40:01          0      9.98      0.70      2.75      0.24      7.74      0.25      0.27      0.00      0.00     78.07
06:40:01          1     10.04      0.57      2.71      0.43      8.05      0.43      0.48      0.00      0.00     77.29
06:40:01          2     11.01      0.73      2.95      0.25      8.43      0.25      0.27      0.00      0.00     76.11
06:40:01          3     10.30      0.70      2.80      0.73      8.00      0.34      0.30      0.00      0.00     76.83
06:50:01        all     10.13      0.75      2.68      0.43      7.69      0.31      0.34      0.00      0.00     77.68
06:50:01          0     10.00      0.87      2.72      0.35      7.49      0.23      0.28      0.00      0.00     78.06
06:50:01          1      9.91      0.71      2.63      0.49      7.73      0.43      0.51      0.00      0.00     77.60
06:50:01          2     11.02      0.80      2.83      0.54      8.40      0.26      0.25      0.00      0.00     75.91
06:50:01          3      9.58      0.62      2.54      0.33      7.14      0.31      0.32      0.00      0.00     79.16
07:00:00        all     11.36      0.68      2.88      0.59      8.86      0.31      0.34      0.00      0.00     74.98
07:00:00          0     11.00      0.83      2.93      0.51      8.64      0.24      0.27      0.00      0.00     75.58
07:00:00          1     11.04      0.68      2.86      0.56      8.78      0.41      0.52      0.00      0.00     75.15
07:00:00          2     12.13      0.60      2.94      0.73      9.24      0.25      0.28      0.00      0.00     73.83
07:00:00          3     11.27      0.59      2.81      0.57      8.77      0.33      0.30      0.00      0.00     75.37
07:10:01        all     11.49      0.74      3.00      0.43      8.97      0.32      0.35      0.00      0.00     74.70
07:10:01          0     11.05      0.80      3.04      0.59      8.49      0.25      0.31      0.00      0.00     75.47
07:10:01          1     11.06      0.70      2.85      0.36      8.68      0.43      0.47      0.00      0.00     75.45
07:10:01          2     12.50      0.75      3.14      0.46      9.79      0.27      0.30      0.00      0.00     72.80
07:10:01          3     11.35      0.69      2.98      0.32      8.93      0.34      0.33      0.00      0.00     75.06
07:20:02        all     15.51      0.69      3.39      0.63     12.37      0.35      0.36      0.00      0.00     66.69
07:20:02          0     15.43      0.74      3.35      0.50     12.34      0.29      0.33      0.00      0.00     67.01
07:20:02          1     15.56      0.66      3.37      0.70     12.56      0.46      0.49      0.00      0.00     66.21
07:20:02          2     16.48      0.64      3.55      0.65     13.05      0.31      0.28      0.00      0.00     65.04
07:20:02          3     14.59      0.72      3.30      0.67     11.54      0.36      0.35      0.00      0.00     68.48

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     10.31      0.67      2.78      0.42      8.11      0.29      0.33      0.00      0.00     77.09
07:30:01          0     10.19      0.73      2.87      0.28      8.10      0.22      0.28      0.00      0.00     77.33
07:30:01          1      9.83      0.59      2.78      0.67      7.86      0.40      0.49      0.00      0.00     77.38
07:30:01          2     11.14      0.68      2.82      0.41      8.61      0.24      0.28      0.00      0.00     75.82
07:30:01          3     10.07      0.67      2.64      0.33      7.85      0.32      0.28      0.00      0.00     77.85
07:40:01        all     12.49      0.68      3.34      0.52      9.81      0.34      0.41      0.00      0.00     72.42
07:40:01          0     12.48      0.65      3.27      0.39      9.65      0.27      0.33      0.00      0.00     72.97
07:40:01          1     11.97      0.67      3.28      0.61      9.37      0.43      0.53      0.00      0.00     73.15
07:40:01          2     12.66      0.71      3.40      0.49      9.69      0.28      0.40      0.00      0.00     72.37
07:40:01          3     12.83      0.70      3.42      0.60     10.52      0.37      0.36      0.00      0.00     71.20
07:50:01        all     10.40      0.69      2.70      0.60      8.04      0.30      0.33      0.00      0.00     76.94
07:50:01          0      9.84      0.68      2.71      0.54      7.47      0.22      0.25      0.00      0.00     78.29
07:50:01          1     10.16      0.70      2.69      0.47      8.00      0.42      0.51      0.00      0.00     77.05
07:50:01          2     11.33      0.72      2.81      0.85      8.65      0.26      0.33      0.00      0.00     75.05
07:50:01          3     10.27      0.66      2.60      0.53      8.04      0.31      0.24      0.00      0.00     77.35
08:00:01        all     12.47      0.70      2.99      0.46      9.70      0.33      0.39      0.00      0.00     72.96
08:00:01          0     12.45      0.68      3.05      0.55      9.66      0.25      0.33      0.00      0.00     73.02
08:00:01          1     12.17      0.71      2.96      0.37      9.50      0.43      0.52      0.00      0.00     73.34
08:00:01          2     13.29      0.69      3.18      0.32     10.36      0.27      0.39      0.00      0.00     71.48
08:00:01          3     11.95      0.74      2.78      0.60      9.27      0.36      0.30      0.00      0.00     74.00
08:10:01        all     10.53      0.68      2.86      0.52      8.20      0.32      0.36      0.00      0.00     76.55
08:10:01          0     10.55      0.69      2.84      0.50      8.07      0.24      0.28      0.00      0.00     76.83
08:10:01          1     10.28      0.71      2.81      0.43      8.31      0.42      0.51      0.00      0.00     76.52
08:10:01          2     11.02      0.62      2.89      0.32      8.24      0.26      0.35      0.00      0.00     76.29
08:10:01          3     10.27      0.68      2.89      0.82      8.17      0.34      0.27      0.00      0.00     76.55
08:20:01        all     13.92      0.70      3.39      0.54     11.21      0.35      0.39      0.00      0.00     69.49
08:20:01          0     13.61      0.77      3.37      0.88     10.85      0.28      0.34      0.00      0.00     69.90
08:20:01          1     12.74      0.62      3.12      0.46     10.21      0.45      0.50      0.00      0.00     71.90
08:20:01          2     15.11      0.73      3.68      0.42     12.25      0.32      0.35      0.00      0.00     67.15
08:20:01          3     14.23      0.67      3.41      0.40     11.54      0.36      0.37      0.00      0.00     69.02
08:30:01        all     16.95      0.69      3.70      0.30     13.99      0.37      0.40      0.00      0.00     63.61
08:30:01          0     17.69      0.65      3.75      0.33     14.93      0.31      0.32      0.00      0.00     62.02
08:30:01          1     16.33      0.71      3.59      0.36     13.36      0.47      0.52      0.00      0.00     64.66
08:30:01          2     16.39      0.65      3.66      0.31     12.99      0.31      0.26      0.00      0.00     65.42
08:30:01          3     17.39      0.75      3.79      0.19     14.66      0.39      0.48      0.00      0.00     62.34
08:40:01        all     16.37      0.69      3.76      1.09     14.12      0.38      0.42      0.00      0.00     63.18
08:40:01          0     16.14      0.66      3.78      0.97     13.69      0.31      0.45      0.00      0.00     64.00
08:40:01          1     15.85      0.86      3.81      1.26     13.99      0.46      0.53      0.00      0.00     63.25
08:40:01          2     17.27      0.68      3.85      1.21     14.73      0.32      0.36      0.00      0.00     61.59
08:40:01          3     16.24      0.58      3.59      0.89     14.05      0.42      0.33      0.00      0.00     63.89
08:50:01        all     14.77      0.71      3.59      0.50     12.44      0.35      0.44      0.00      0.00     67.20
08:50:01          0     14.40      0.71      3.61      0.71     12.30      0.28      0.51      0.00      0.00     67.48
08:50:01          1     14.13      0.69      3.46      0.31     11.93      0.45      0.57      0.00      0.00     68.45
08:50:01          2     15.84      0.67      3.71      0.63     13.07      0.30      0.34      0.00      0.00     65.44
08:50:01          3     14.71      0.78      3.57      0.33     12.47      0.36      0.33      0.00      0.00     67.45
09:00:01        all     11.75      0.69      3.04      0.62      9.42      0.33      0.38      0.00      0.00     73.79
09:00:01          0     11.90      0.79      3.09      0.32      9.46      0.26      0.43      0.00      0.00     73.74
09:00:01          1     10.96      0.63      2.93      0.70      8.92      0.43      0.49      0.00      0.00     74.94
09:00:01          2     12.66      0.68      3.29      0.91     10.20      0.27      0.26      0.00      0.00     71.73
09:00:01          3     11.49      0.65      2.85      0.52      9.08      0.34      0.33      0.00      0.00     74.74
09:10:01        all     11.86      0.70      3.14      0.64      9.56      0.34      0.38      0.00      0.00     73.38
09:10:01          0     11.59      0.69      3.19      0.70      9.41      0.26      0.39      0.00      0.00     73.75
09:10:01          1     11.15      0.72      3.11      0.67      9.05      0.45      0.52      0.00      0.00     74.33
09:10:01          2     12.59      0.74      3.17      0.61      9.81      0.29      0.25      0.00      0.00     72.56
09:10:01          3     12.13      0.65      3.08      0.58      9.98      0.35      0.35      0.00      0.00     72.87

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     10.78      0.73      2.86      0.60      8.48      0.32      0.35      0.00      0.00     75.89
09:20:01          0     10.87      0.72      2.95      0.56      8.44      0.24      0.33      0.00      0.00     75.89
09:20:01          1     10.30      0.77      2.73      0.48      8.07      0.43      0.47      0.00      0.00     76.74
09:20:01          2     11.35      0.75      2.93      0.63      8.80      0.26      0.23      0.00      0.00     75.04
09:20:01          3     10.58      0.68      2.84      0.70      8.61      0.34      0.36      0.00      0.00     75.90
09:30:01        all     19.26      0.69      3.82      0.63     17.20      0.38      0.45      0.00      0.00     57.57
