LittleDemon WebShell


Linux olympus.webworksafrica.pro 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
Path : /var/log/sa/
File Upload :
Command :
Current File : //var/log/sa/sar18

Linux 4.18.0-553.120.1.el8_10.x86_64 (olympus.webworksafrica.pro) 	2026-06-18 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     18.48      0.72      3.70      0.64     14.94      0.39      0.43      0.00      0.00     60.71
00:10:01          0     16.56      0.77      3.53      0.53     13.41      0.38      0.55      0.00      0.00     64.28
00:10:01          1     18.73      0.68      3.86      0.75     15.63      0.47      0.54      0.00      0.00     59.33
00:10:01          2     20.26      0.64      3.80      0.76     16.01      0.36      0.29      0.00      0.00     57.88
00:10:01          3     18.35      0.78      3.60      0.51     14.71      0.36      0.34      0.00      0.00     61.35
00:20:01        all     17.73      0.70      3.69      0.47     13.87      0.40      0.45      0.00      0.00     62.68
00:20:01          0     17.54      0.82      3.67      0.64     14.13      0.40      0.58      0.00      0.00     62.22
00:20:01          1     17.52      0.62      3.56      0.53     13.53      0.47      0.56      0.00      0.00     63.21
00:20:01          2     19.14      0.70      3.83      0.41     15.21      0.35      0.29      0.00      0.00     60.07
00:20:01          3     16.74      0.68      3.71      0.31     12.59      0.36      0.39      0.00      0.00     65.22
00:30:01        all     16.24      0.69      3.36      0.61     12.33      0.38      0.43      0.00      0.00     65.97
00:30:01          0     15.28      0.61      3.25      0.78     11.39      0.37      0.53      0.00      0.00     67.78
00:30:01          1     16.62      0.67      3.45      0.47     12.88      0.46      0.54      0.00      0.00     64.92
00:30:01          2     16.94      0.76      3.44      0.58     12.80      0.32      0.28      0.00      0.00     64.88
00:30:01          3     16.10      0.71      3.30      0.61     12.27      0.35      0.35      0.00      0.00     66.30
00:40:01        all     16.76      0.70      3.45      0.79     13.33      0.38      0.44      0.00      0.00     64.15
00:40:01          0     14.96      0.71      3.20      1.02     11.80      0.37      0.51      0.00      0.00     67.43
00:40:01          1     16.14      0.70      3.31      0.67     12.65      0.48      0.56      0.00      0.00     65.51
00:40:01          2     17.98      0.77      3.70      0.79     14.49      0.33      0.29      0.00      0.00     61.65
00:40:01          3     17.97      0.64      3.58      0.70     14.36      0.35      0.38      0.00      0.00     62.02
00:50:01        all     15.87      0.69      3.30      0.59     12.62      0.38      0.41      0.00      0.00     66.16
00:50:01          0     15.21      0.62      3.25      0.51     12.44      0.39      0.50      0.00      0.00     67.08
00:50:01          1     15.76      0.62      3.20      0.81     12.35      0.47      0.52      0.00      0.00     66.29
00:50:01          2     16.24      0.69      3.37      0.60     12.58      0.32      0.25      0.00      0.00     65.94
00:50:01          3     16.27      0.82      3.36      0.42     13.11      0.33      0.36      0.00      0.00     65.32
01:00:01        all     17.13      0.72      3.60      0.72     13.51      0.40      0.47      0.00      0.00     63.45
01:00:01          0     15.83      0.66      3.50      0.65     12.46      0.40      0.58      0.00      0.00     65.92
01:00:01          1     17.55      0.70      3.56      0.75     14.16      0.49      0.58      0.00      0.00     62.20
01:00:01          2     17.35      0.76      3.61      0.90     13.34      0.35      0.34      0.00      0.00     63.35
01:00:01          3     17.81      0.74      3.73      0.56     14.09      0.36      0.38      0.00      0.00     62.33
01:10:01        all     21.73      0.73      4.19      1.03     17.87      0.43      0.50      0.00      0.00     53.51
01:10:01          0     20.43      0.69      4.00      1.00     16.76      0.43      0.54      0.00      0.00     56.16
01:10:01          1     22.01      0.73      4.22      1.08     17.83      0.50      0.63      0.00      0.00     52.99
01:10:01          2     22.92      0.75      4.39      1.05     18.77      0.40      0.43      0.00      0.00     51.29
01:10:01          3     21.58      0.74      4.16      0.99     18.11      0.40      0.42      0.00      0.00     53.61
01:20:00        all     23.05      0.77      4.26      0.52     18.69      0.44      0.47      0.00      0.00     51.81
01:20:00          0     21.39      0.75      4.03      0.64     16.77      0.42      0.48      0.00      0.00     55.52
01:20:00          1     23.21      0.79      4.36      0.47     19.27      0.51      0.63      0.00      0.00     50.78
01:20:00          2     23.80      0.86      4.47      0.57     19.42      0.40      0.43      0.00      0.00     50.05
01:20:00          3     23.80      0.68      4.17      0.42     19.31      0.42      0.32      0.00      0.00     50.89
01:30:00        all     23.19      0.75      4.60      2.33     20.36      0.46      0.63      0.00      0.00     47.66
01:30:00          0     23.03      0.65      4.54      2.34     20.32      0.44      0.80      0.00      0.00     47.89
01:30:00          1     22.54      0.80      4.59      2.69     19.49      0.51      0.76      0.00      0.00     48.62
01:30:00          2     23.12      0.77      4.49      2.14     20.27      0.43      0.62      0.00      0.00     48.16
01:30:00          3     24.08      0.80      4.80      2.16     21.37      0.47      0.36      0.00      0.00     45.97
01:40:01        all     20.73      0.77      4.03      0.59     17.80      0.49      0.68      0.00      0.00     54.91
01:40:01          0     19.91      0.83      3.98      0.46     17.36      0.47      0.91      0.00      0.00     56.09
01:40:01          1     20.22      0.79      3.93      0.67     17.25      0.56      0.75      0.00      0.00     55.84
01:40:01          2     21.01      0.69      4.11      0.51     18.11      0.52      0.69      0.00      0.00     54.36
01:40:01          3     21.80      0.75      4.11      0.71     18.49      0.42      0.38      0.00      0.00     53.34
01:50:01        all     16.95      0.69      3.44      0.76     12.68      0.68      0.60      0.00      0.00     64.19
01:50:01          0     16.29      0.73      3.43      0.95     12.21      0.58      0.64      0.00      0.00     65.17
01:50:01          1     15.88      0.73      3.32      0.49     11.84      0.79      0.73      0.00      0.00     66.22
01:50:01          2     17.23      0.60      3.49      1.00     12.78      0.67      0.61      0.00      0.00     63.63
01:50:01          3     18.42      0.69      3.54      0.60     13.90      0.69      0.42      0.00      0.00     61.75

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     10.13      0.68      2.82      0.46      7.76      0.31      0.35      0.00      0.00     77.49
02:00:01          0     10.14      0.69      2.90      0.46      7.69      0.25      0.31      0.00      0.00     77.56
02:00:01          1      9.69      0.70      2.74      0.54      7.44      0.41      0.49      0.00      0.00     77.98
02:00:01          2     10.37      0.71      2.76      0.37      8.33      0.34      0.33      0.00      0.00     76.78
02:00:01          3     10.30      0.64      2.88      0.47      7.56      0.25      0.28      0.00      0.00     77.62
02:10:01        all      6.65      0.65      2.47      0.55      4.86      0.64      0.66      0.00      0.00     83.51
02:10:01          0      6.52      0.72      2.49      0.32      4.61      0.51      0.59      0.00      0.00     84.24
02:10:01          1      6.51      0.68      2.53      0.46      4.94      0.76      0.84      0.00      0.00     83.27
02:10:01          2      6.77      0.60      2.39      0.79      4.92      0.65      0.74      0.00      0.00     83.14
02:10:01          3      6.82      0.60      2.47      0.62      4.97      0.63      0.48      0.00      0.00     83.40
02:20:01        all     17.15      0.69      4.33      0.35     13.92      0.53      1.35      0.00      0.00     61.68
02:20:01          0     17.01      0.67      4.28      0.37     14.16      0.53      1.43      0.00      0.00     61.55
02:20:01          1     16.59      0.77      4.30      0.39     13.36      0.58      1.47      0.00      0.00     62.55
02:20:01          2     17.79      0.66      4.43      0.34     14.21      0.48      1.33      0.00      0.00     60.77
02:20:01          3     17.21      0.68      4.33      0.28     13.96      0.52      1.20      0.00      0.00     61.83
02:30:00        all     15.89      0.65      3.93      0.78     11.96      0.71      0.92      0.00      0.00     65.16
02:30:00          0     15.28      0.68      3.88      0.83     11.75      0.72      0.97      0.00      0.00     65.88
02:30:00          1     15.67      0.63      3.84      0.87     11.85      0.78      1.04      0.00      0.00     65.33
02:30:00          2     16.57      0.61      4.01      0.81     12.36      0.72      0.79      0.00      0.00     64.14
02:30:00          3     16.06      0.68      3.97      0.62     11.90      0.62      0.87      0.00      0.00     65.28
02:40:01        all     16.66      0.70      4.07      0.71     13.62      0.38      0.45      0.00      0.00     63.41
02:40:01          0     15.15      0.75      3.86      0.58     12.43      0.38      0.48      0.00      0.00     66.36
02:40:01          1     17.13      0.79      4.15      0.76     14.25      0.50      0.54      0.00      0.00     61.87
02:40:01          2     17.57      0.58      4.15      0.68     14.02      0.33      0.30      0.00      0.00     62.37
02:40:01          3     16.78      0.70      4.12      0.80     13.78      0.34      0.46      0.00      0.00     63.02
02:50:01        all     22.07      0.75     10.85      0.57     19.95      0.55      0.76      0.00      0.00     44.48
02:50:01          0     22.17      0.71     10.69      0.47     20.02      0.54      0.79      0.00      0.00     44.61
02:50:01          1     21.49      0.79     10.46      0.56     19.09      0.61      0.84      0.00      0.00     46.15
02:50:01          2     22.64      0.74     11.17      0.71     20.63      0.52      0.60      0.00      0.00     43.00
02:50:01          3     21.98      0.78     11.08      0.55     20.05      0.54      0.84      0.00      0.00     44.17
03:00:01        all     21.70      0.86     13.43      0.44     20.20      0.57      0.83      0.00      0.00     41.97
03:00:01          0     22.53      0.86     13.53      0.51     21.80      0.56      0.84      0.00      0.00     39.37
03:00:01          1     21.32      0.82     13.35      0.56     19.60      0.60      0.96      0.00      0.00     42.80
03:00:01          2     21.10      0.90     13.09      0.32     19.13      0.54      0.65      0.00      0.00     44.26
03:00:01          3     21.87      0.87     13.73      0.38     20.26      0.57      0.85      0.00      0.00     41.47
03:10:01        all     19.99      0.69     13.41      0.63     17.22      0.56      0.79      0.00      0.00     46.70
03:10:01          0     19.28      0.70     13.16      0.53     16.09      0.55      0.83      0.00      0.00     48.86
03:10:01          1     20.77      0.61     13.30      0.68     18.00      0.57      0.88      0.00      0.00     45.18
03:10:01          2     20.30      0.74     13.78      0.68     18.00      0.54      0.64      0.00      0.00     45.33
03:10:01          3     19.61      0.72     13.40      0.65     16.81      0.58      0.82      0.00      0.00     47.41
03:20:01        all     20.02      0.75     13.69      0.56     17.20      0.57      0.89      0.00      0.00     46.32
03:20:01          0     20.03      0.83     13.66      0.55     17.25      0.57      0.89      0.00      0.00     46.20
03:20:01          1     19.39      0.71     13.59      0.44     16.45      0.60      0.97      0.00      0.00     47.86
03:20:01          2     20.90      0.74     14.15      0.64     18.54      0.54      0.71      0.00      0.00     43.77
03:20:01          3     19.74      0.72     13.34      0.62     16.57      0.56      0.98      0.00      0.00     47.47
03:30:01        all     15.13      0.70     14.36      0.50     11.35      0.57      0.85      0.00      0.00     56.55
03:30:01          0     14.86      0.63     14.14      0.54     11.04      0.57      0.87      0.00      0.00     57.36
03:30:01          1     14.97      0.69     14.45      0.43     11.29      0.59      0.92      0.00      0.00     56.67
03:30:01          2     15.45      0.71     14.35      0.56     11.52      0.55      0.69      0.00      0.00     56.16
03:30:01          3     15.22      0.76     14.49      0.49     11.55      0.57      0.90      0.00      0.00     56.02
03:40:01        all     15.08      0.70     13.66      0.53     11.63      0.55      0.82      0.00      0.00     57.04
03:40:01          0     14.96      0.74     13.27      0.59     11.46      0.54      0.81      0.00      0.00     57.62
03:40:01          1     15.14      0.66     14.07      0.52     12.01      0.58      0.90      0.00      0.00     56.13
03:40:01          2     15.15      0.67     13.56      0.60     11.33      0.52      0.65      0.00      0.00     57.53
03:40:01          3     15.06      0.74     13.74      0.40     11.71      0.56      0.91      0.00      0.00     56.88

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     12.23      0.67      4.68      0.57      9.00      0.38      0.50      0.00      0.00     71.98
03:50:01          0     12.10      0.59      4.67      0.49      8.96      0.38      0.55      0.00      0.00     72.25
03:50:01          1     11.77      0.61      4.44      0.66      8.96      0.47      0.58      0.00      0.00     72.52
03:50:01          2     13.23      0.72      4.97      0.64      9.76      0.32      0.32      0.00      0.00     70.06
03:50:01          3     11.82      0.75      4.64      0.48      8.34      0.34      0.55      0.00      0.00     73.09
04:00:01        all     13.52      0.89      6.47      0.68     10.77      0.42      0.54      0.00      0.00     66.70
04:00:01          0     12.26      0.97      6.07      0.49      9.67      0.41      0.56      0.00      0.00     69.57
04:00:01          1     13.54      0.80      6.48      0.76     11.13      0.50      0.66      0.00      0.00     66.14
04:00:01          2     13.67      0.91      6.48      0.63     10.53      0.38      0.38      0.00      0.00     67.03
04:00:01          3     14.63      0.90      6.85      0.83     11.75      0.40      0.58      0.00      0.00     64.07
04:10:01        all     10.86      0.68      2.94      0.67      8.24      0.33      0.41      0.00      0.00     75.87
04:10:01          0      9.93      0.60      2.78      0.39      7.52      0.33      0.41      0.00      0.00     78.04
04:10:01          1     10.49      0.68      2.84      0.71      8.00      0.43      0.52      0.00      0.00     76.34
04:10:01          2     11.34      0.83      3.06      0.93      8.53      0.28      0.24      0.00      0.00     74.79
04:10:01          3     11.67      0.61      3.06      0.66      8.93      0.28      0.45      0.00      0.00     74.33
04:20:01        all     10.74      0.69      2.95      0.72      7.94      0.33      0.39      0.00      0.00     76.24
04:20:01          0     10.07      0.68      2.79      0.55      7.50      0.34      0.41      0.00      0.00     77.64
04:20:01          1     10.64      0.66      2.93      0.63      7.93      0.43      0.51      0.00      0.00     76.27
04:20:01          2     11.36      0.72      3.06      1.07      8.31      0.27      0.23      0.00      0.00     74.97
04:20:01          3     10.89      0.69      3.00      0.63      8.00      0.28      0.42      0.00      0.00     76.08
04:30:00        all     12.02      1.88      5.18      0.61     10.88      0.38      0.49      0.00      0.00     68.56
04:30:00          0     11.78      1.97      4.99      0.69     10.95      0.38      0.52      0.00      0.00     68.73
04:30:00          1     11.82      1.47      5.39      0.68     10.45      0.49      0.64      0.00      0.00     69.07
04:30:00          2     12.62      2.38      5.15      0.66     11.69      0.33      0.32      0.00      0.00     66.85
04:30:00          3     11.85      1.72      5.18      0.40     10.42      0.34      0.48      0.00      0.00     69.61
04:40:00        all     12.33      0.67      3.26      1.12      9.48      0.35      0.44      0.00      0.00     72.35
04:40:00          0     11.91      0.67      3.19      1.38      9.03      0.35      0.44      0.00      0.00     73.01
04:40:00          1     11.75      0.65      3.13      0.83      9.17      0.45      0.56      0.00      0.00     73.46
04:40:00          2     12.84      0.72      3.35      1.10      9.88      0.29      0.28      0.00      0.00     71.54
04:40:00          3     12.83      0.63      3.38      1.16      9.84      0.32      0.47      0.00      0.00     71.37
04:50:00        all     14.94      0.66      3.62      0.49     11.49      0.37      0.43      0.00      0.00     68.00
04:50:00          0     14.68      0.64      3.49      0.47     11.43      0.37      0.44      0.00      0.00     68.47
04:50:00          1     14.39      0.70      3.50      0.68     11.14      0.46      0.54      0.00      0.00     68.58
04:50:00          2     15.80      0.63      3.70      0.38     11.91      0.32      0.28      0.00      0.00     66.99
04:50:00          3     14.88      0.68      3.80      0.45     11.47      0.31      0.46      0.00      0.00     67.95
05:00:00        all     20.14      0.71      4.36      0.80     16.64      0.40      0.51      0.00      0.00     56.44
05:00:00          0     18.79      0.73      4.10      0.88     15.26      0.39      0.52      0.00      0.00     59.33
05:00:00          1     20.20      0.70      4.44      0.71     16.87      0.48      0.64      0.00      0.00     55.95
05:00:00          2     20.79      0.68      4.32      0.76     16.97      0.35      0.33      0.00      0.00     55.80
05:00:00          3     20.79      0.71      4.56      0.86     17.46      0.40      0.54      0.00      0.00     54.68
05:10:00        all     13.47      0.68      3.37      0.81     10.57      0.36      0.42      0.00      0.00     70.32
05:10:00          0     12.22      0.69      3.13      0.92      9.70      0.35      0.42      0.00      0.00     72.57
05:10:00          1     13.07      0.70      3.27      1.06     10.27      0.45      0.52      0.00      0.00     70.67
05:10:00          2     14.50      0.68      3.59      0.65     11.33      0.31      0.28      0.00      0.00     68.66
05:10:00          3     14.10      0.66      3.51      0.62     10.97      0.32      0.44      0.00      0.00     69.38
05:20:00        all     12.53      0.73      3.21      0.67      9.47      0.35      0.43      0.00      0.00     72.62
05:20:00          0     11.22      0.68      2.93      0.55      8.29      0.34      0.44      0.00      0.00     75.54
05:20:00          1     12.00      0.73      3.08      0.85      9.14      0.44      0.54      0.00      0.00     73.23
05:20:00          2     13.73      0.69      3.41      0.72     10.35      0.31      0.30      0.00      0.00     70.48
05:20:00          3     13.18      0.80      3.41      0.54     10.10      0.30      0.44      0.00      0.00     71.23
05:30:00        all     13.86      0.68      3.63      0.63     11.16      0.36      0.47      0.00      0.00     69.23
05:30:00          0     12.72      0.76      3.48      0.80     10.48      0.34      0.46      0.00      0.00     70.95
05:30:00          1     13.22      0.66      3.51      0.63     10.50      0.45      0.60      0.00      0.00     70.42
05:30:00          2     14.73      0.62      3.65      0.65     11.57      0.31      0.28      0.00      0.00     68.20
05:30:00          3     14.75      0.66      3.86      0.42     12.11      0.32      0.54      0.00      0.00     67.33

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     13.49      0.67      3.43      0.37     10.83      0.35      0.45      0.00      0.00     70.42
05:40:01          0     12.25      0.63      3.21      0.34      9.83      0.34      0.45      0.00      0.00     72.95
05:40:01          1     12.75      0.72      3.26      0.43     10.32      0.45      0.53      0.00      0.00     71.55
05:40:01          2     14.39      0.67      3.61      0.40     11.42      0.30      0.30      0.00      0.00     68.92
05:40:01          3     14.56      0.65      3.64      0.32     11.75      0.31      0.52      0.00      0.00     68.26
05:50:01        all     15.12      0.69      3.56      0.65     12.20      0.37      0.48      0.00      0.00     66.93
05:50:01          0     14.12      0.74      3.29      0.54     11.24      0.35      0.48      0.00      0.00     69.23
05:50:01          1     15.45      0.59      3.58      0.61     12.64      0.49      0.57      0.00      0.00     66.06
05:50:01          2     15.95      0.70      3.60      0.60     12.83      0.31      0.33      0.00      0.00     65.67
05:50:01          3     14.97      0.74      3.75      0.86     12.08      0.32      0.52      0.00      0.00     66.76
06:00:01        all     12.59      0.70      5.92      0.56      9.97      0.40      0.54      0.00      0.00     69.32
06:00:01          0     11.87      0.74      5.77      0.55      9.13      0.39      0.56      0.00      0.00     71.00
06:00:01          1     12.13      0.62      5.93      0.58      9.87      0.48      0.66      0.00      0.00     69.73
06:00:01          2     13.30      0.70      5.91      0.56     10.57      0.36      0.37      0.00      0.00     68.24
06:00:01          3     13.04      0.76      6.09      0.57     10.31      0.36      0.58      0.00      0.00     68.29
06:10:00        all     13.78      0.70      9.15      0.54     10.67      0.47      0.67      0.00      0.00     64.02
06:10:00          0     12.97      0.67      8.75      0.50     10.02      0.46      0.68      0.00      0.00     65.96
06:10:00          1     13.68      0.78      9.16      0.58     10.76      0.53      0.76      0.00      0.00     63.76
06:10:00          2     14.06      0.61      9.21      0.64     10.51      0.43      0.50      0.00      0.00     64.03
06:10:00          3     14.43      0.73      9.48      0.43     11.39      0.46      0.74      0.00      0.00     62.34
06:20:00        all     17.88      0.74     13.59      0.43     14.82      0.57      0.85      0.00      0.00     51.13
06:20:00          0     16.99      0.72     13.34      0.45     13.57      0.55      0.84      0.00      0.00     53.53
06:20:00          1     18.78      0.73     13.81      0.37     16.19      0.59      0.96      0.00      0.00     48.57
06:20:00          2     17.76      0.83     13.40      0.62     14.45      0.56      0.68      0.00      0.00     51.70
06:20:00          3     17.96      0.67     13.80      0.28     15.07      0.57      0.92      0.00      0.00     50.72
06:30:00        all     15.82      0.68      5.50      0.52     12.71      0.41      0.57      0.00      0.00     63.79
06:30:00          0     15.94      0.66      5.63      0.59     13.06      0.36      0.56      0.00      0.00     63.19
06:30:00          1     15.85      0.73      5.54      0.51     13.09      0.49      0.64      0.00      0.00     63.15
06:30:00          2     15.19      0.75      5.35      0.50     11.92      0.41      0.45      0.00      0.00     65.44
06:30:00          3     16.30      0.59      5.50      0.47     12.77      0.39      0.63      0.00      0.00     63.36
06:40:00        all     12.17      0.73      3.22      0.63      9.58      0.34      0.45      0.00      0.00     72.86
06:40:00          0     12.66      0.68      3.18      0.90      9.84      0.28      0.39      0.00      0.00     72.07
06:40:00          1     11.19      0.71      3.06      0.62      9.02      0.46      0.61      0.00      0.00     74.32
06:40:00          2     12.08      0.74      3.20      0.45      9.21      0.32      0.29      0.00      0.00     73.71
06:40:00          3     12.76      0.79      3.45      0.57     10.26      0.31      0.50      0.00      0.00     71.36
06:50:00        all     12.02      0.67      3.14      0.45      9.10      0.34      0.42      0.00      0.00     73.87
06:50:00          0     11.47      0.69      3.14      0.68      8.53      0.30      0.39      0.00      0.00     74.81
06:50:00          1     11.66      0.53      3.03      0.33      9.04      0.49      0.59      0.00      0.00     74.33
06:50:00          2     12.79      0.69      3.24      0.47      9.64      0.28      0.25      0.00      0.00     72.64
06:50:00          3     12.15      0.76      3.14      0.32      9.18      0.30      0.47      0.00      0.00     73.69
07:00:00        all     12.53      0.69      3.41      0.60      9.43      0.36      0.46      0.00      0.00     72.52
07:00:00          0     12.30      0.63      3.41      0.60      9.33      0.29      0.44      0.00      0.00     73.01
07:00:00          1     12.35      0.68      3.34      0.55      9.67      0.50      0.62      0.00      0.00     72.29
07:00:00          2     12.56      0.78      3.47      0.63      9.30      0.30      0.28      0.00      0.00     72.68
07:00:00          3     12.92      0.67      3.44      0.61      9.43      0.33      0.51      0.00      0.00     72.10
07:10:00        all     12.77      0.80      3.59      0.53     10.10      0.36      0.47      0.00      0.00     71.38
07:10:00          0     12.48      0.78      3.63      0.53      9.81      0.29      0.46      0.00      0.00     72.02
07:10:00          1     11.97      0.68      3.39      0.41      9.72      0.50      0.64      0.00      0.00     72.68
07:10:00          2     13.47      0.79      3.58      0.62     10.52      0.31      0.30      0.00      0.00     70.41
07:10:00          3     13.15      0.94      3.75      0.57     10.34      0.34      0.50      0.00      0.00     70.42
07:20:00        all     16.87      0.76      4.70      0.61     14.29      0.41      0.53      0.00      0.00     61.82
07:20:00          0     16.77      0.80      4.82      0.82     14.31      0.36      0.51      0.00      0.00     61.61
07:20:00          1     15.81      0.76      4.43      0.35     13.60      0.53      0.67      0.00      0.00     63.85
07:20:00          2     17.86      0.69      4.84      0.76     14.97      0.36      0.36      0.00      0.00     60.18
07:20:00          3     17.04      0.80      4.73      0.53     14.28      0.38      0.58      0.00      0.00     61.66

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     14.56      0.74      7.22      0.49     11.99      0.44      0.62      0.00      0.00     63.95
07:30:01          0     13.72      0.89      7.13      0.68     11.00      0.39      0.59      0.00      0.00     65.59
07:30:01          1     14.72      0.76      7.37      0.49     12.76      0.56      0.79      0.00      0.00     62.55
07:30:01          2     15.45      0.59      7.26      0.46     12.76      0.40      0.45      0.00      0.00     62.63
07:30:01          3     14.36      0.72      7.10      0.32     11.45      0.42      0.63      0.00      0.00     65.01
07:40:01        all     14.98      0.70      3.67      0.60     12.65      0.37      0.46      0.00      0.00     66.56
07:40:01          0     14.78      0.82      3.73      0.62     12.67      0.31      0.38      0.00      0.00     66.70
07:40:01          1     14.48      0.66      3.58      0.74     12.48      0.51      0.67      0.00      0.00     66.88
07:40:01          2     15.27      0.64      3.76      0.55     12.65      0.35      0.42      0.00      0.00     66.35
07:40:01          3     15.39      0.70      3.62      0.49     12.80      0.33      0.39      0.00      0.00     66.30
07:50:01        all     12.33      0.67      3.20      0.57      9.60      0.35      0.43      0.00      0.00     72.84
07:50:01          0     12.15      0.70      3.13      0.61      9.55      0.27      0.33      0.00      0.00     73.25
07:50:01          1     11.26      0.63      2.93      0.67      8.96      0.51      0.63      0.00      0.00     74.42
07:50:01          2     12.88      0.66      3.44      0.52      9.88      0.31      0.38      0.00      0.00     71.91
07:50:01          3     13.03      0.70      3.30      0.50      9.98      0.31      0.39      0.00      0.00     71.79
08:00:00        all     11.09      0.69      3.12      0.63      8.26      0.33      0.42      0.00      0.00     75.45
08:00:00          0     11.02      0.72      3.14      0.56      8.22      0.26      0.34      0.00      0.00     75.74
08:00:00          1     10.45      0.70      2.90      0.53      8.10      0.49      0.61      0.00      0.00     76.22
08:00:00          2     11.42      0.65      3.26      0.69      8.49      0.29      0.36      0.00      0.00     74.85
08:00:00          3     11.48      0.70      3.18      0.76      8.24      0.29      0.35      0.00      0.00     75.00
08:10:01        all     12.86      0.68      3.58      0.52     10.09      0.35      0.48      0.00      0.00     71.45
08:10:01          0     12.56      0.77      3.69      0.65      9.80      0.29      0.40      0.00      0.00     71.84
08:10:01          1     12.21      0.54      3.32      0.49      9.77      0.50      0.69      0.00      0.00     72.47
08:10:01          2     13.72      0.67      3.69      0.51     10.75      0.31      0.41      0.00      0.00     69.94
08:10:01          3     12.95      0.75      3.63      0.41     10.02      0.31      0.39      0.00      0.00     71.53
08:20:01        all     13.10      0.73      3.48      0.47     10.10      0.37      0.46      0.00      0.00     71.29
08:20:01          0     13.27      0.74      3.54      0.47     10.27      0.30      0.43      0.00      0.00     70.97
08:20:01          1     12.00      0.73      3.34      0.37      9.56      0.51      0.67      0.00      0.00     72.81
08:20:01          2     13.54      0.71      3.55      0.76     10.25      0.34      0.37      0.00      0.00     70.48
08:20:01          3     13.59      0.72      3.48      0.30     10.32      0.31      0.38      0.00      0.00     70.90
08:30:01        all     12.99      0.71      3.53      0.60     10.15      0.36      0.47      0.00      0.00     71.19
08:30:01          0     12.63      0.70      3.44      0.66      9.87      0.30      0.39      0.00      0.00     72.01
08:30:01          1     12.27      0.70      3.43      0.53      9.89      0.51      0.67      0.00      0.00     72.00
08:30:01          2     13.12      0.71      3.62      0.66      9.89      0.31      0.41      0.00      0.00     71.28
08:30:01          3     13.94      0.74      3.62      0.55     10.94      0.34      0.42      0.00      0.00     69.46
08:40:01        all     21.14      0.71     11.61      0.51     19.52      0.53      0.76      0.00      0.00     45.21
08:40:01          0     21.01      0.70     11.54      0.50     19.02      0.50      0.70      0.00      0.00     46.03
08:40:01          1     21.20      0.63     11.96      0.55     20.18      0.58      0.90      0.00      0.00     44.00
08:40:01          2     21.32      0.77     11.47      0.40     19.78      0.51      0.70      0.00      0.00     45.05
08:40:01          3     21.04      0.75     11.49      0.60     19.09      0.52      0.74      0.00      0.00     45.78
08:50:01        all     11.42      0.70      3.09      0.68      8.51      0.35      0.42      0.00      0.00     74.83
08:50:01          0     11.57      0.62      3.13      0.67      8.69      0.28      0.33      0.00      0.00     74.70
08:50:01          1     11.39      0.66      3.05      0.98      8.77      0.46      0.55      0.00      0.00     74.14
08:50:01          2     11.05      0.63      2.95      0.79      8.00      0.35      0.42      0.00      0.00     75.82
08:50:01          3     11.67      0.87      3.25      0.29      8.56      0.29      0.40      0.00      0.00     74.67
09:00:01        all     13.72      0.68      3.67      0.36     10.93      0.36      0.48      0.00      0.00     69.79
09:00:01          0     13.56      0.69      3.56      0.38     10.63      0.29      0.31      0.00      0.00     70.57
09:00:01          1     13.73      0.75      3.79      0.31     11.46      0.49      0.67      0.00      0.00     68.80
09:00:01          2     13.92      0.58      3.62      0.41     10.87      0.34      0.42      0.00      0.00     69.83
09:00:01          3     13.69      0.71      3.70      0.34     10.75      0.33      0.52      0.00      0.00     69.96
09:10:01        all     12.13      0.76      3.35      1.28      9.32      0.35      0.45      0.00      0.00     72.36
09:10:01          0     12.14      0.77      3.18      1.15      9.18      0.28      0.28      0.00      0.00     73.01
09:10:01          1     10.69      0.71      3.13      1.55      8.52      0.50      0.66      0.00      0.00     74.24
09:10:01          2     13.22      0.86      3.64      1.21     10.10      0.32      0.37      0.00      0.00     70.29
09:10:01          3     12.46      0.70      3.43      1.23      9.49      0.30      0.48      0.00      0.00     71.89

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     15.09      0.70      3.74      0.56     12.20      0.37      0.48      0.00      0.00     66.87
09:20:01          0     15.10      0.69      3.79      0.57     12.26      0.33      0.41      0.00      0.00     66.85
09:20:01          1     14.18      0.66      3.53      0.72     11.58      0.51      0.62      0.00      0.00     68.19
09:20:01          2     15.44      0.75      3.79      0.56     12.34      0.32      0.42      0.00      0.00     66.39
09:20:01          3     15.63      0.69      3.86      0.37     12.61      0.33      0.45      0.00      0.00     66.05
09:30:01        all     20.47      0.70      4.50      0.82     18.01      0.40      0.54      0.00      0.00     54.55
